<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Homes for Sale</title>
	<atom:link href="http://www.redwagonteamsandiego.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamsandiego.com</link>
	<description>To View Homes, Call us at 800-300-6126</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$425,000 :: 1771 Still Water Glen, Escondido CA, 92026</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27061290&PropertySearchID=1553508</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27061290&PropertySearchID=1553508#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:07:00 +0000</pubDate>
		<dc:creator>RWTSD</dc:creator>
				<category><![CDATA[Escondido Homes]]></category>
		<category><![CDATA[San Diego Homes]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27061290&PropertySearchID=1553508</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/t10090470/0-full.jpg?1553508" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/t10090470/0-medium.jpg?1553508" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,801 sq ft<br />Lot Size: 0 sq ft<br />Added: 08/23/10, Last Updated: 09/01/10<br />Property Type: Single Family, Residential<br />MLS Number: T10090470<br />Community: North San Diego County<br /><br /><br />Picture perfect from the leaded glass at the entry to the covered patio complete with custom lighting and tile pavers.  Enjoy spectacular views and privacy from the elevated corner location.  Upgrades include energy efficient windows, window coverings, carpet, granite counters, refaced cabinets, interior and exterior paint and newer appliances.  Exterior awnings on most windows provide cool shade.  This home has been carefully maintained by the original owner.  Attached 2 - car garage has built in cabinets and work bench and ample attic storage.  Third bedroom is currently being used as a den.  Master suite features a walk-in closet, dressing area, separate tub and shower. <br /><br />Listed with Carole Dalgarno (w/  ), First Team Real Estate, Tem<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" target="_blank">www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />


Related posts:<ol><li><a href='http://idx.redwagonteam.com/search/38/64/1553508/source/rss#PropertyID=20276930' rel='bookmark' title='Permanent Link: $449,000 :: 10810 Meadow Glen Way E, Escondido CA, 92026'>$449,000 :: 10810 Meadow Glen Way E, Escondido CA, 92026</a> <small>3 beds, 2 bathsHome size: 2,528 sq ftLot Size: 10,454...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=20276930&PropertySearchID=1553508' rel='bookmark' title='Permanent Link: $419,000 :: 10810 Meadow Glen Way E, Escondido CA, 92026'>$419,000 :: 10810 Meadow Glen Way E, Escondido CA, 92026</a> <small>3 beds, 2 bathsHome size: 2,528 sq ftLot Size: 10,454...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=23182880&PropertySearchID=1553508' rel='bookmark' title='Permanent Link: $445,000 :: 1431 Knoll Park Glen (N), Escondido CA, 92029'>$445,000 :: 1431 Knoll Park Glen (N), Escondido CA, 92029</a> <small>3 beds, 2 bathsHome size: 1,917 sq ftLot Size: 8,398...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/t10090470/0-full.jpg?1553508" ><img src="http://mls-photos.diversesolutions.com/285/t10090470/0-medium.jpg?1553508" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,801 sq ft<br />Lot Size: 0 sq ft<br />Added: 08/23/10, Last Updated: 09/01/10<br />Property Type: Single Family, Residential<br />MLS Number: T10090470<br />Community: North San Diego County<br /><br /><br />Picture perfect from the leaded glass at the entry to the covered patio complete with custom lighting and tile pavers.  Enjoy spectacular views and privacy from the elevated corner location.  Upgrades include energy efficient windows, window coverings, carpet, granite counters, refaced cabinets, interior and exterior paint and newer appliances.  Exterior awnings on most windows provide cool shade.  This home has been carefully maintained by the original owner.  Attached 2 - car garage has built in cabinets and work bench and ample attic storage.  Third bedroom is currently being used as a den.  Master suite features a walk-in closet, dressing area, separate tub and shower. <br /><br />Listed with Carole Dalgarno (w/  ), First Team Real Estate, Tem<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27061290&PropertySearchID=1553508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$775,000 :: 220 South Nevada Street ,Unit A, Oceanside CA, 92054</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27336497&PropertySearchID=1553472</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27336497&PropertySearchID=1553472#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:02:00 +0000</pubDate>
		<dc:creator>RWTSD</dc:creator>
				<category><![CDATA[Oceanside Homes]]></category>
		<category><![CDATA[San Diego Homes]]></category>
		<category><![CDATA[Oceanside CA]]></category>
		<category><![CDATA[Oceanside homes for sale]]></category>
		<category><![CDATA[Oceanside real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27336497&PropertySearchID=1553472</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/429/s631037/0-full.jpg?1553472" target="_blank"><img src="http://mls-photos.diversesolutions.com/429/s631037/0-medium.jpg?1553472" alt="Property Photo" /></a><br /><br /><br /><br /><b>0 beds, 0 bath</b><br />Home size: 4,160 sq ft<br />Lot Size: 5,000 sq ft<br />Added: 08/23/10, Last Updated: 09/01/10<br />Property Type: Residential Income<br />MLS Number: S631037<br />Community: Oceanside<br />Tract: Othr<br /><br /><br />Attractive court-yard style building in quiet neighborhood.  Convenient to schools, shopping, entertainment, freeway and beach.  Stable tenants - rarely a vacancy. <br /><br />Listed with George Musick (w/  ), Gem-Coast Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" target="_blank">www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26447782&PropertySearchID=1553472' rel='bookmark' title='Permanent Link: $659,000 :: 826 South Myers Street, Oceanside CA, 92054'>$659,000 :: 826 South Myers Street, Oceanside CA, 92054</a> <small>0 beds, 0 bathHome size: 1,482 sq ftLot Size: 9,000...</small></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/1553472/source/rss#PropertyID=20184177' rel='bookmark' title='Permanent Link: $499,900 :: 826 South Myers Street, Oceanside CA, 92054'>$499,900 :: 826 South Myers Street, Oceanside CA, 92054</a> <small>0 beds, 0 bathHome Size: 0 sq ftLot Size: 9,000...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=24706984&PropertySearchID=1553472' rel='bookmark' title='Permanent Link: $849,000 :: 2182 South Via Robles Street, Oceanside CA, 92054'>$849,000 :: 2182 South Via Robles Street, Oceanside CA, 92054</a> <small>0 beds, 0 bathHome size: 4,667 sq ftLot Size: 15,770...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/429/s631037/0-full.jpg?1553472" ><img src="http://mls-photos.diversesolutions.com/429/s631037/0-medium.jpg?1553472" alt="Property Photo" /></a><br /><br /><br /><br /><b>0 beds, 0 bath</b><br />Home size: 4,160 sq ft<br />Lot Size: 5,000 sq ft<br />Added: 08/23/10, Last Updated: 09/01/10<br />Property Type: Residential Income<br />MLS Number: S631037<br />Community: Oceanside<br />Tract: Othr<br /><br /><br />Attractive court-yard style building in quiet neighborhood.  Convenient to schools, shopping, entertainment, freeway and beach.  Stable tenants - rarely a vacancy. <br /><br />Listed with George Musick (w/  ), Gem-Coast Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27336497&PropertySearchID=1553472/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$369,900 :: 1021 Costa Pacifica Way, Oceanside CA, 92054</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27076666&PropertySearchID=1553472</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27076666&PropertySearchID=1553472#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:53:00 +0000</pubDate>
		<dc:creator>RWTSD</dc:creator>
				<category><![CDATA[Oceanside Homes]]></category>
		<category><![CDATA[San Diego Homes]]></category>
		<category><![CDATA[Oceanside CA]]></category>
		<category><![CDATA[Oceanside homes for sale]]></category>
		<category><![CDATA[Oceanside real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27076666&PropertySearchID=1553472</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s630061/0-full.jpg?1553472" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/s630061/0-medium.jpg?1553472" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,057 sq ft<br />Lot Size: 0 sq ft<br />Added: 08/24/10, Last Updated: 09/01/10<br />Property Type: Condominium, Residential<br />MLS Number: S630061<br />Community: Oceanside<br />Tract: Othr<br /><br /><br />LOWEST PRICED CONDO IN SEACLIFF! Selling FULLY FURNISHED! Turnkey 2 Bed 2 Bath newly built condo in the Seacliff Community of Oceanside. Granite kitchen and bathrooms, excellent floorplan with a spacious master bedroom and an inviting living room with a spacious balcony off the side with ample storage. Beautiful resort-like pool and spa, bbq's for grilling, state of the art fitness center and wonderful clubhouse with billiards. Walk and bike trails steps away that lead to the beach.  $5000 BONUS TO SELLING AGENT! <br /><br />Listed with James Knoska (w/  ), Beach Cities Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" target="_blank">www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />


Related posts:<ol><li><a href='http://idx.redwagonteam.com/search/38/64/1553472/source/rss#PropertyID=21408357' rel='bookmark' title='Permanent Link: $389,900 :: 1021 Costa Pacifica Way, Oceanside CA, 92054'>$389,900 :: 1021 Costa Pacifica Way, Oceanside CA, 92054</a> <small>2 beds, 2 bathsHome size: 1,057 sq ftLot Size: 0...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21408357&PropertySearchID=1553472' rel='bookmark' title='Permanent Link: $389,900 :: 1021 Costa Pacifica Way, Oceanside CA, 92054'>$389,900 :: 1021 Costa Pacifica Way, Oceanside CA, 92054</a> <small>2 beds, 2 bathsHome size: 1,057 sq ftLot Size: 0...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=25611425&PropertySearchID=1553472' rel='bookmark' title='Permanent Link: $719,000 :: 600 North The Strand ,Unit 27, Oceanside CA, 92054'>$719,000 :: 600 North The Strand ,Unit 27, Oceanside CA, 92054</a> <small>2 beds, 2 bathsHome size: 1,039 sq ftLot Size: 56,425...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s630061/0-full.jpg?1553472" ><img src="http://mls-photos.diversesolutions.com/285/s630061/0-medium.jpg?1553472" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,057 sq ft<br />Lot Size: 0 sq ft<br />Added: 08/24/10, Last Updated: 09/01/10<br />Property Type: Condominium, Residential<br />MLS Number: S630061<br />Community: Oceanside<br />Tract: Othr<br /><br /><br />LOWEST PRICED CONDO IN SEACLIFF! Selling FULLY FURNISHED! Turnkey 2 Bed 2 Bath newly built condo in the Seacliff Community of Oceanside. Granite kitchen and bathrooms, excellent floorplan with a spacious master bedroom and an inviting living room with a spacious balcony off the side with ample storage. Beautiful resort-like pool and spa, bbq's for grilling, state of the art fitness center and wonderful clubhouse with billiards. Walk and bike trails steps away that lead to the beach.  $5000 BONUS TO SELLING AGENT! <br /><br />Listed with James Knoska (w/  ), Beach Cities Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=27076666&PropertySearchID=1553472/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$380,000 :: 1604 Cormorant Drive, Carlsbad CA, 92011</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26606609&PropertySearchID=1553486</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26606609&PropertySearchID=1553486#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:15:00 +0000</pubDate>
		<dc:creator>RWTSD</dc:creator>
				<category><![CDATA[Carlsbad Homes]]></category>
		<category><![CDATA[San Diego Homes]]></category>
		<category><![CDATA[Carlsbad homes for sale]]></category>
		<category><![CDATA[Carlsbad houses]]></category>
		<category><![CDATA[Carlsbad real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26606609&PropertySearchID=1553486</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s627889/0-full.jpg?1553486" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/s627889/0-medium.jpg?1553486" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 full 1 part baths</b><br />Home size: 1,663 sq ft<br />Lot Size: 2,000 sq ft<br />Added: 08/05/10, Last Updated: 09/01/10<br />Property Type: Condominium, Townhouse, Residential<br />MLS Number: S627889<br />Community: Carlsbad<br />Tract: Othr<br />The price of this listing was last increased on 9/2/2010 by 5%<br /><br /><br />Beautiful Aldea Condominium located on the golf course! <br /><br />Listed with Tony Fletcher (w/  ), Equity Group Realtors<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" target="_blank">www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />


Related posts:<ol><li><a href='http://idx.redwagonteam.com/search/38/64/1553486/source/rss#PropertyID=22068347' rel='bookmark' title='Permanent Link: $999,995 :: 983 Turnstone Rd, Carlsbad CA, 92011'>$999,995 :: 983 Turnstone Rd, Carlsbad CA, 92011</a> <small>4 beds, 2 full 1 part bathsHome size: 2,706 sq...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=22068347&PropertySearchID=1553486' rel='bookmark' title='Permanent Link: $930,000 :: 983 Turnstone Road, Carlsbad CA, 92011'>$930,000 :: 983 Turnstone Road, Carlsbad CA, 92011</a> <small>4 beds, 2 full 1 part bathsHome size: 2,706 sq...</small></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/1553486/source/rss#PropertyID=21388901' rel='bookmark' title='Permanent Link: $1,150,000 :: 1372 Sapphire Drive, Carlsbad CA, 92011'>$1,150,000 :: 1372 Sapphire Drive, Carlsbad CA, 92011</a> <small>4 beds, 4 full 1 part bathsHome size: 3,842 sq...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s627889/0-full.jpg?1553486" ><img src="http://mls-photos.diversesolutions.com/285/s627889/0-medium.jpg?1553486" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 full 1 part baths</b><br />Home size: 1,663 sq ft<br />Lot Size: 2,000 sq ft<br />Added: 08/05/10, Last Updated: 09/01/10<br />Property Type: Condominium, Townhouse, Residential<br />MLS Number: S627889<br />Community: Carlsbad<br />Tract: Othr<br />The price of this listing was last increased on 9/2/2010 by 5%<br /><br /><br />Beautiful Aldea Condominium located on the golf course! <br /><br />Listed with Tony Fletcher (w/  ), Equity Group Realtors<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26606609&PropertySearchID=1553486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$350,000 :: 2886 Macdonald Street, Oceanside CA, 92054</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26685261&PropertySearchID=1553472</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26685261&PropertySearchID=1553472#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:10:00 +0000</pubDate>
		<dc:creator>RWTSD</dc:creator>
				<category><![CDATA[Oceanside Homes]]></category>
		<category><![CDATA[San Diego Homes]]></category>
		<category><![CDATA[Oceanside CA]]></category>
		<category><![CDATA[Oceanside homes for sale]]></category>
		<category><![CDATA[Oceanside real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26685261&PropertySearchID=1553472</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/t10084536/0-full.jpg?1553472" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/t10084536/0-medium.jpg?1553472" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,714 sq ft<br />Lot Size: 18,256 sq ft<br />Added: 08/06/10, Last Updated: 09/01/10<br />Property Type: Single Family, Residential<br />MLS Number: T10084536<br />Community: Out Of Area<br />The price of this listing was last reduced on 9/2/2010 by 3%<br /><br /><br />Standard Sale, not a Short Sale or  Bank Owned.  Cute single story home with a large private backyard. SELLER VERY MOTIVATED!!!! <br /><br />Listed with Barbara Rodarte (w/  ), First Team Real Estate, Tem<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" target="_blank">www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=24607499&PropertySearchID=1553472' rel='bookmark' title='Permanent Link: $295,000 :: 688 Roja Street, Oceanside CA, 92057'>$295,000 :: 688 Roja Street, Oceanside CA, 92057</a> <small>4 beds, 2 bathsHome size: 1,396 sq ftLot Size: 11,100...</small></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/1553472/source/rss#PropertyID=20184177' rel='bookmark' title='Permanent Link: $499,900 :: 826 South Myers Street, Oceanside CA, 92054'>$499,900 :: 826 South Myers Street, Oceanside CA, 92054</a> <small>0 beds, 0 bathHome Size: 0 sq ftLot Size: 9,000...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=23398612&PropertySearchID=1553472' rel='bookmark' title='Permanent Link: $389,900 :: 285 Bluff Way, Oceanside CA, 92054'>$389,900 :: 285 Bluff Way, Oceanside CA, 92054</a> <small>4 beds, 2 full 1 part bathsHome size: 2,154 sq...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/t10084536/0-full.jpg?1553472" ><img src="http://mls-photos.diversesolutions.com/285/t10084536/0-medium.jpg?1553472" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,714 sq ft<br />Lot Size: 18,256 sq ft<br />Added: 08/06/10, Last Updated: 09/01/10<br />Property Type: Single Family, Residential<br />MLS Number: T10084536<br />Community: Out Of Area<br />The price of this listing was last reduced on 9/2/2010 by 3%<br /><br /><br />Standard Sale, not a Short Sale or  Bank Owned.  Cute single story home with a large private backyard. SELLER VERY MOTIVATED!!!! <br /><br />Listed with Barbara Rodarte (w/  ), First Team Real Estate, Tem<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26685261&PropertySearchID=1553472/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$375,000 :: 5255 Willow Walk Road, Oceanside CA, 92057</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26539657&PropertySearchID=1553472</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26539657&PropertySearchID=1553472#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:49:00 +0000</pubDate>
		<dc:creator>RWTSD</dc:creator>
				<category><![CDATA[Oceanside Homes]]></category>
		<category><![CDATA[San Diego Homes]]></category>
		<category><![CDATA[Oceanside CA]]></category>
		<category><![CDATA[Oceanside homes for sale]]></category>
		<category><![CDATA[Oceanside real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26539657&PropertySearchID=1553472</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/i10082562/0-full.jpg?1553472" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/i10082562/0-medium.jpg?1553472" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 full 1 part baths</b><br />Home size: 2,498 sq ft<br />Lot Size: 5,909 sq ft<br />Added: 08/02/10, Last Updated: 08/31/10<br />Property Type: Single Family, Residential<br />MLS Number: I10082562<br />Community: Oceanside<br />The price of this listing was last reduced on 9/1/2010 by 12%<br /><br /><br />Short Sale...BIG REDUCTION! 3 bedrooms, 2 full baths and a half, 2 car garage attached, wrap around concrete and stamp concrete backyard, upgraded carpets, kitchen has Ceasar's Stone counter top including island. <br /><br />Listed with WARREN SALI (w/  ), M G R REAL ESTATE<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" target="_blank">www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=25134413&PropertySearchID=1553472' rel='bookmark' title='Permanent Link: $320,000 :: 455 Mainsail Road, Oceanside CA, 92054'>$320,000 :: 455 Mainsail Road, Oceanside CA, 92054</a> <small>3 beds, 2 bathsHome size: 1,356 sq ftLot Size: 12,527...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=20803490&PropertySearchID=1553472' rel='bookmark' title='Permanent Link: $575,000 :: 5846 Ranch View Road, Oceanside CA, 92057'>$575,000 :: 5846 Ranch View Road, Oceanside CA, 92057</a> <small>4 beds, 3 bathsHome size: 2,747 sq ftLot Size: 20,300...</small></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21463282&PropertySearchID=1553472' rel='bookmark' title='Permanent Link: $494,500 :: 1448 Belmont Park Road, Oceanside CA, 92057'>$494,500 :: 1448 Belmont Park Road, Oceanside CA, 92057</a> <small>4 beds, 2 bathsHome size: 2,337 sq ftLot Size: 12,566...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/i10082562/0-full.jpg?1553472" ><img src="http://mls-photos.diversesolutions.com/285/i10082562/0-medium.jpg?1553472" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 full 1 part baths</b><br />Home size: 2,498 sq ft<br />Lot Size: 5,909 sq ft<br />Added: 08/02/10, Last Updated: 08/31/10<br />Property Type: Single Family, Residential<br />MLS Number: I10082562<br />Community: Oceanside<br />The price of this listing was last reduced on 9/1/2010 by 12%<br /><br /><br />Short Sale...BIG REDUCTION! 3 bedrooms, 2 full baths and a half, 2 car garage attached, wrap around concrete and stamp concrete backyard, upgraded carpets, kitchen has Ceasar's Stone counter top including island. <br /><br />Listed with WARREN SALI (w/  ), M G R REAL ESTATE<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=26539657&PropertySearchID=1553472/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$939,000 :: 0 Rincon Avenue, Escondido CA, 92026</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=24448652&PropertySearchID=1553508</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=24448652&PropertySearchID=1553508#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:20:00 +0000</pubDate>
		<dc:creator>RWTSD</dc:creator>
				<category><![CDATA[Escondido Homes]]></category>
		<category><![CDATA[San Diego Homes]]></category>
		<category><![CDATA[Escondido Real Estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=24448652&PropertySearchID=1553508</guid>
